Porsche 944 Kolben Kolben Ringe Teile

Kolben Kolben Ringe

  
Pos__Part_Number__DescriptionRemarkQty.Model
  piston piston rings    
1 944 103 099 00piston tolerance group 0 104,00 MM  4 M44.11/12
1 944 103 099 10piston tolerance group 1 104,00 MM  4 M44.11/12
1 944 103 099 20piston tolerance group 2 104,00 MM  4 M44.11/12
1 944 103 099 50piston tolerance group 0 104,50  4 M44.11/12
1 944 103 099 60piston tolerance group 1 104,50  4 M44.11/12
1 944 103 099 70piston tolerance group 2 104,50  4 M44.11/12
1 944 103 068 00piston tolerance group 0 104,00  4 M44.41
1 944 103 068 10piston tolerance group 1 104,00  4 M44.41
1 944 103 068 20piston tolerance group 2 104,00  4 M44.41
1 944 103 068 50piston tolerance group 0 104,50  4 M44.41
1 944 103 068 60piston tolerance group 1 104,50  4 M44.41
1 944 103 068 70piston tolerance group 2 104,50  4 M44.41
  
Pos__Part_Number__DescriptionRemarkQty.Model
1 951 103 091 01piston tolerance group 0 100,00  4 M44.52
1 951 103 091 11piston tolerance group 1 100,00  4 M44.52
1 951 103 091 21piston tolerance group 2 100,00  4 M44.52
1 951 103 091 51piston tolerance group 0 100,50  4 M44.52
1 951 103 091 61piston tolerance group 1 100,50  4 M44.52
1 951 103 091 71piston tolerance group 2 100,50  4 M44.52
2 N 012 277 1circlip  8  
3 944 103 902 24set of piston rings 104,00  4 M44.11/12
3 944 103 902 25set of piston rings 104,50  4 M44.11/12
3 944 103 902 60set of piston rings 104,00  4 M44.41
3 944 103 902 61set of piston rings 104,50  4 M44.41
3 951 103 901 02set of piston rings 100,00  4 M44.52
3 951 103 901 03set of piston rings 100,50  4 M44.52


Porsche 944 8Mail.de Fanpage

Porsche 944 Home


FreeCounter by http://www.eurocounter.com