Porsche 944 Carbon Canister Teile

Carbon Canister

  
Pos__Part_Number__DescriptionRemarkQty.Model
  carbon canister   COUPE
1 928 201 014 06carbon canister  1  
2 477 201 279sleeve  2  
3 N 011 666 7washer  2  
4 N 015 449 1speed nut  2  
5 N 090 172 1combination Schraube  2  
  B 6,3 X 19    
6 321 201 890 Aend piece  1  
  6,5 X 450    
7 N 023 569 2hose clamp  2  
8 944 201 737 00vent line  1  
9 999 181 353 40hose  1  
10 021 119 569 Arubber sleeve  1  
11 999 512 554 00hose clamp  9  
  12 -22    
12 999 512 160 02hose clamp  2  
  S 13/9    
13 477 201 767 Bt-piece  1  
14 999 181 352 40hose  1  
15 928 110 429 08vacuum valve  1  
16 944 110 182 02hose  1 944/TURBO
16 944 110 182 04hose  1 944S2
17 944 110 429 00control valve  1 944/TURBO
17 944 605 240 01bleeder valve  1 944S2
18 944 110 366 00retaining bracket  1  
19 928 574 717 02moulded hose  4  
20 928 573 727 02distributing piece  1  
21 058 131 851 Athermo valve  1  
  
Pos__Part_Number__DescriptionRemarkQty.Model
-999 181 152 50hose  *  
  7,5 X 13,5    
22 -730 MM  1 944
22 -600 MM  1 TURBO
(22) 944 110 180 00moulded hose  1 944S2
-N 020 139 1hose  *  
  4 X 1    
23 -850 MM  1  
24 -580 MM  1  
25 -480 MM  1  
26 944 201 773 00hose  1  
27 944 201 153 00breather pipe  1  
28 944 201 775 00hose  1  
29 477 201 743 Epipe  1  
30 944 201 159 01breather hose  1  
31 928 201 083 02shut-off valve  1  
32 999 591 715 40cable holder  6  
  mounting parts    
33 999 507 054 40cable holder  X  
34 999 511 200 40clip  X  
35 999 049 008 40plastic nut  X  
36 431 971 848 Aclip  X  


Porsche 944 8Mail.de Fanpage

Porsche 944 Home


FreeCounter by http://www.eurocounter.com